Sample Data — Demonstration Only
Project Workspace
Every remodel opportunity in one place — stage, estimator, estimates, and the path from inquiry to booked.
| Customer | Project type | Stage | Estimator | Created | Proposal status | Next milestone |
|---|---|---|---|---|---|---|
| Robert Miller | Tub-to-Shower Conversion | Estimate Sent | Marcus Lee | Jun 24 | Sent 6/28 — follow-up in progress | Follow-up due |
| Linda Chen | Accessibility Upgrade Package | Site Visit Scheduled | Marcus Lee | Jul 1 | Draft in progress | Estimate drafted |
| Tom & Ellen Baker | Full Bathroom Remodel | Booked | Marcus Lee | Jun 18 | Accepted 7/1 — deposit received | Complete |
| Angela Foster | Roll-In Shower / Wheelchair Accessible Upgrade | Negotiation | Marcus Lee | Jun 30 | Viewed — call scheduled 7/8 | Follow-up due |
| James Wilson | Full Bathroom Remodel | Site Visit Scheduled | Marcus Lee | Jul 2 | — | Estimate drafted |
| Frank DeLuca | Walk-In Shower Installation | Lost | Marcus Lee | Jun 8 | Expired 7/12 — no decision | Complete |
| Grace Kim | Grab Bar Installation | Completed | Alex Romero | Jun 28 | Completed 7/1 | Complete |
All estimates require business approval before being sent to the customer. Final pricing may vary based on site conditions, materials, permits, labor availability, local requirements, and project scope.