Sample Data — Demonstration Only
Bathroom and Accessibility Price Book
Internal catalog used by the quote builder. All figures are sample pricing for demonstration.
Sample Pricing — Demonstration Only
| Item | Category | Internal cost | Customer price | Unit | Default qty | Taxable | Labor hrs | Margin % | Active | Last updated | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tub demolition and disposal Remove existing tub, haul away, site protection | Demo and Disposal | $820 | $1,450 | job | 1 | No | 6 | 43% | Active | Jun 1 | ||
Full bathroom demo and disposal Full gut to studs, disposal included | Demo and Disposal | $1,900 | $3,200 | job | 1 | No | 14 | 41% | Active | Jun 1 | ||
Standard shower base Acrylic base, standard threshold, up to 60" | Shower Systems | $1,150 | $1,980 | each | 1 | Yes | 4 | 42% | Active | Jun 1 | ||
Premium low-threshold shower base Low-threshold composite base for easier entry | Shower Systems | $1,710 | $2,890 | each | 1 | Yes | 5 | 41% | Active | Jun 1 | ||
Roll-in shower pan with linear drain Zero-threshold pan, wheelchair accessible | Accessibility Upgrades | $2,600 | $4,300 | each | 1 | Yes | 8 | 40% | Active | Jun 1 | ||
Waterproof wall surround Composite panel system, grout-free | Shower Systems | $2,050 | $3,480 | each | 1 | Yes | 8 | 41% | Active | Jun 1 | ||
Tile shower surround Ceramic tile with waterproof backer | Tile and Surfaces | $3,400 | $5,800 | each | 1 | Yes | 22 | 41% | Active | Jun 1 | ||
Standard grab bar installation ADA-style bar into blocking or anchors | Grab Bars and Safety | $95 | $185 | each | 2 | Yes | 0.75 | 49% | Active | Jun 1 | ||
Reinforced grab bar installation Added in-wall blocking for higher load rating | Grab Bars and Safety | $130 | $240 | each | 2 | Yes | 1.25 | 46% | Active | Jun 1 | ||
Non-slip vinyl flooring Slip-resistant LVP, installed | Flooring | $8 | $14 | sq ft | 60 | Yes | 0.08 | 46% | Active | Jun 1 | ||
Comfort-height toilet, installed Elongated comfort-height model with removal of old unit | Fixtures | $520 | $940 | each | 1 | Yes | 2.5 | 45% | Active | Jun 1 | ||
Standard vanity replacement Up to 48" vanity with top and faucet | Vanities and Storage | $1,500 | $2,600 | each | 1 | Yes | 6 | 42% | Active | Jun 1 | ||
Plumbing fixture replacement Shower valve, trim, and head replacement | Plumbing | $460 | $820 | each | 1 | Yes | 3 | 44% | Active | Jun 1 | ||
Rough plumbing relocation Relocate supply and drain lines within room | Plumbing | $3,300 | $5,400 | job | 1 | No | 20 | 39% | Active | Jun 1 | ||
Permit allowance City permit filing and fees allowance — reconciled at cost | Permits and Allowances | $850 | $850 | allowance | 1 | No | 0 | 0% | Active | Jun 1 | ||
Project management Scheduling, inspections, and site supervision | Labor Rates | $480 | $900 | week | 1 | No | 0 | 47% | Active | Jun 1 | ||
Labor per hour Skilled installation labor | Labor Rates | $68 | $115 | hr | 8 | No | 1 | 41% | Active | Jun 1 | ||
Accessibility consultation In-home assessment with written recommendations | Accessibility Upgrades | $120 | $250 | each | 1 | No | 2 | 52% | Active | Jun 1 | ||
Fold-down shower seat Wall-mounted seat with blocking | Accessibility Upgrades | $340 | $620 | each | 1 | Yes | 2 | 45% | Active | Jun 1 | ||
Contingency Recommended reserve for concealed conditions · Typically 8–12% on remodel scopes | Miscellaneous | $0 | $0 | pct | 1 | No | 0 | — | Active | Jun 1 |
All estimates require business approval before being sent to the customer. Final pricing may vary based on site conditions, materials, permits, labor availability, local requirements, and project scope. Price book figures are preloaded sample pricing — your real catalog is imported during system setup.