Sample Data — Demonstration Only
Estimate Follow-Up Center
Every open estimate and exactly where it sits in the follow-up sequence — so quotes get a decision instead of going quiet.
Open Estimates
6
Draft, sent, or awaiting decision
Awaiting Follow-Up
2
Follow-up action due now
Accepted This Month
1
Sample data
Total Open Value
$50,126
Across open estimates
| Customer | Project type | Amount | Date sent | Days without response | Follow-up stage | Assigned | Status | Next action |
|---|---|---|---|---|---|---|---|---|
| Robert Miller | Tub-to-Shower Conversion | $12,894 | Jun 28 | 6 | Day 2 sent — Day 7 due | Marcus Lee | Follow-Up Needed | Day 7 follow-up call |
| Linda Chen | Accessibility Upgrade Package | $4,369 | — | — | Not sent | Marcus Lee | Draft | Complete scope after site visit |
| Tom & Ellen Baker | Full Bathroom Remodel | $38,471 | Jun 25 | 0 | Complete | Marcus Lee | Accepted | Deposit received — kickoff 7/14 |
| Angela Foster | Roll-In Shower / Wheelchair Accessible Upgrade | $13,518 | Jun 27 | 7 | Day 7 sent — Day 14 due | Marcus Lee | Viewed | Schedule call — timeline is urgent for customer |
| Denise Okafor | Flooring and Safety Upgrade | $7,195 | Jun 29 | 5 | Day 2 sent — Day 7 due | Alex Romero | Sent | Day 7 follow-up email draft ready |
| Frank DeLuca | Walk-In Shower Installation | $10,119 | Jun 12 | 22 | Day 21 passed — mark inactive or continue manually | Marcus Lee | Expired | Owner decision: reactivation audience (permission recorded) |
| Grace Kim | Grab Bar Installation | $1,271 | Jul 1 | 3 | Day 2 done — Day 7 scheduled | Alex Romero | Sent | Awaiting response |
| Paul Whitman | Tub-to-Shower Conversion | $10,879 | Jun 20 | 14 | Day 14 final check-in due | Marcus Lee | Follow-Up Needed | Final check-in call today |
All estimates require business approval before being sent to the customer. Final pricing may vary based on site conditions, materials, permits, labor availability, local requirements, and project scope.